Description
Game of Thrones Cersei Lannister Cosplay Costume
Please refer to the size chart below for more measurements if you need help finding the right size for you. If none of the sizes fit you, please contact us and we can custom make it for you. If you choose this option, please make sure to email us your gender and all your measurements (height, weight, chest, waist, hips, shoulder width, arm length, and inseam).
Men | Women | |||||||||
Height | Chest | Waist | Hip | Shoulder width | Height | Chest | Waist | Hip | Shoulder width | |
XS | 165cm / 65in | 85-90cm / 33-35in | 73-76cm / 28-30in | 83-90cm / 32-35in | 44cm | |||||
S | 170cm /67in | 92-97cm / 36-38in | 76-79cm / 30-31in | 90-95cm / 35-37in | 46cm | 160cm / 63in | 86-89cm / 34-35in | 66-69cm / 26-27in | 91-94cm / 36-37in | 39cm |
M | 175cm / 69in | 99-104cm / 39-41in | 81-86cm / 32-34in | 97-102cm / 38-40in | 48cm | 165cm / 65in | 91-94cm / 36-37in | 71-74cm / 28-29in | 97-99cm / 38-39in | 40cm |
L | 180cm / 71in | 107-112cm / 42-44in | 89-94cm / 35-37in | 105-110cm / 41-43in | 50cm | 170cm/ 67in | 97-103cm / 38-41in | 80-84cm / 31-33in | 104-109cm / 41-43in | 41cm |
XL | 185cm / 73in | 114-119cm / 45-47in | 97-99cm / 38-39in | 112-117cm / 44-46in | 52cm | 175cm / 69in | 107-112cm / 42-44in | 88-93cm / 35-37in | 112-118cm / 44-46in | 42cm |
Reviews
There are no reviews yet.